BradyVolk
#0 | Shooting Guard | Class of 2028
New Jersey 6'3"
Season Stats
5.8PPG
Points Per Game
#5 on team
0.5APG
Assists Per Game
#11 on team
4.3RPG
Rebounds Per Game
#5 on team
0.8SPG
Steals Per Game
#3 on team
42.3%
Field Goal %
8.3%
Three Point %
—
Free Throw %
Scoring Breakdown
2PT FG87.0%
3PT FG13.0%
Free Throws0.0%
Game Averages
02468
Tournament Stats — MSK Shore Shootout
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | PPG | APG | RPG | SPG | BPG | TO | FOUL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 9 | 3 | 0 | 3 | 0 | 2 | 1 | 9 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 0 | 0 | — | 2 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 100.0% | 0 | 0 | — | 0 | 0 | — | 19 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 4 | 6 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6% | 0 | 3 | 0.0% | 0 | 0 | — | 3 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 4 | 7 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 8 | 25.0% | 0 | 5 | 0.0% | 0 | 0 | — | 12 |
| Tournament Total | 4 | 23 | 17 | 3 | 14 | 2 | 3 | 3 | 5.8 | 0.5 | 4.2 | 0.8 | 0.8 | 3 | 1 | 11 | 26 | 42.3% | 1 | 12 | 8.3% | 0 | 0 | — | 36 | ||
Scroll horizontally to see all stats.