DanielCharles
#13 | Class of 2029
Roselle Catholic
Season Averages
12.0PPG
Points
0.7APG
Assists
5.0RPG
Rebounds
1.3SPG
Steals
59.1%
Field Goal
25.0%
Three Point
64.3%
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| MSK Shore Shootout Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| MSK Shore Shootout Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Mid-Summer Challenge 7 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Mid-Summer Challenge 7 Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Hoop Group HQ Showdown
September 18-20, 2026 · 3-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Sep 18, 2026 | Badeen — W 66-58 | 1 | 11 | 5 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 3-5 (60.0%) | 0-0 (—) | 5-8 (62.5%) | +6 |
| Game 2 | Sep 19, 2026 | Shoreshots — W 59-31 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 4-6 (66.7%) | 1-2 (50.0%) | 2-2 (100.0%) | +23 |
| Game 3 | Sep 20, 2026 | Raptors — W 57-36 | 1 | 14 | 7 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 6-11 (54.5%) | 0-2 (0.0%) | 2-4 (50.0%) | +16 |
| Hoop Group HQ Showdown Totals | 3 | 36 | 15 | 5 | 10 | 2 | 4 | 0 | 7 | 5 | 13-22 (59.1%) | 1-4 (25.0%) | 9-14 (64.3%) | +45 | ||
| Hoop Group HQ Showdown Averages | — | 12.0 | 5.0 | 1.7 | 3.3 | 0.7 | 1.3 | 0.0 | 2.3 | 1.7 | 59.1% | 25.0% | 64.3% | +15.0 | ||
Sources: Game 1 EasyStats report · Game 2 EasyStats report · Game 3 EasyStats report
Tracked Career
All 9 recorded games across 3 tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3 | 36 | 15 | 5 | 10 | 2 | 4 | 0 | 7 | 5 | 13-22 (59.1%) | 1-4 (25.0%) | 9-14 (64.3%) | +45 | ||
| Career Averages | — | 12.0 | 5.0 | 1.7 | 3.3 | 0.7 | 1.3 | 0.0 | 2.3 | 1.7 | 59.1% | 25.0% | 64.3% | +15.0 | ||
2026 Summer & Fall Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →