DylanBrunson
#5 | Class of 2029
Roselle Catholic
Season Averages
5.0PPG
Points
1.0APG
Assists
2.0RPG
Rebounds
1.0SPG
Steals
30.0%
Field Goal
28.6%
Three Point
100.0%
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| MSK Shore Shootout Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| MSK Shore Shootout Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Mid-Summer Challenge 7 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Mid-Summer Challenge 7 Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Hoop Group HQ Showdown
September 18-20, 2026 · 3-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Hoop Group HQ Showdown Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Hoop Group HQ Showdown Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
BBallshootout Fall Challenge 3 & 4
October 3-4, 2026 · 0-2 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Oct 3, 2026 | Together — L 40-48 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0-2 (0.0%) | 0-2 (0.0%) | 0-0 (—) | -7 |
| Game 2 | Oct 3, 2026 | Pro Dev progress — L 53-63 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3-8 (37.5%) | 2-5 (40.0%) | 2-2 (100.0%) | +5 |
| BBallshootout Fall Challenge 3 & 4 Totals | 2 | 10 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 3-10 (30.0%) | 2-7 (28.6%) | 2-2 (100.0%) | -2 | ||
| BBallshootout Fall Challenge 3 & 4 Averages | — | 5.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 30.0% | 28.6% | 100.0% | -1.0 | ||
Sources: Game 1 EasyStats report · Game 2 EasyStats report
Zero Gravity War on the Shore
October 17-18, 2026 · 3-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Zero Gravity War on the Shore Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Zero Gravity War on the Shore Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Tracked Career
All 15 recorded games across 5 tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 2 | 10 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 3-10 (30.0%) | 2-7 (28.6%) | 2-2 (100.0%) | -2 | ||
| Career Averages | — | 5.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 30.0% | 28.6% | 100.0% | -1.0 | ||
2026 Summer & Fall Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →