GavinKienle
#8 | Class of 2029
East Brunswick High School
Season Averages
4.7PPG
Points
0.3APG
Assists
2.7RPG
Rebounds
0.3SPG
Steals
45.5%
Field Goal
50.0%
Three Point
100.0%
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| MSK Shore Shootout Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| MSK Shore Shootout Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Mid-Summer Challenge 7 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Mid-Summer Challenge 7 Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Hoop Group HQ Showdown
September 18-20, 2026 · 3-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Sep 18, 2026 | Badeen — W 66-58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 (20.0%) | 0-1 (0.0%) | 0-0 (—) | -7 |
| Game 2 | Sep 19, 2026 | Shoreshots — W 59-31 | 1 | 10 | 6 | 1 | 5 | 0 | 1 | 2 | 3 | 1 | 3-4 (75.0%) | 2-3 (66.7%) | 2-2 (100.0%) | +7 |
| Game 3 | Sep 20, 2026 | Raptors — W 57-36 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 (50.0%) | 0-0 (—) | 0-0 (—) | -3 |
| Hoop Group HQ Showdown Totals | 3 | 14 | 8 | 1 | 7 | 1 | 1 | 2 | 4 | 1 | 5-11 (45.5%) | 2-4 (50.0%) | 2-2 (100.0%) | -3 | ||
| Hoop Group HQ Showdown Averages | — | 4.7 | 2.7 | 0.3 | 2.3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.3 | 45.5% | 50.0% | 100.0% | -1.0 | ||
Sources: Game 1 EasyStats report · Game 2 EasyStats report · Game 3 EasyStats report
Tracked Career
All 9 recorded games across 3 tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3 | 14 | 8 | 1 | 7 | 1 | 1 | 2 | 4 | 1 | 5-11 (45.5%) | 2-4 (50.0%) | 2-2 (100.0%) | -3 | ||
| Career Averages | — | 4.7 | 2.7 | 0.3 | 2.3 | 0.3 | 0.3 | 0.7 | 1.3 | 0.3 | 45.5% | 50.0% | 100.0% | -1.0 | ||
2026 Summer & Fall Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →