JustinSantos
#99 | Guard
New Jersey
Season Averages
0.8PPG
Points
1.0APG
Assists
0.0RPG
Rebounds
0.0SPG
Steals
9.1%
Field Goal
10.0%
Three Point
—
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | +2 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 (0.0%) | 0-4 (0.0%) | 0-0 (—) | -2 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | +8 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 (16.7%) | 1-6 (16.7%) | 0-0 (—) | +2 |
| MSK Shore Shootout Totals | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-11 (9.1%) | 1-10 (10.0%) | 0-0 (—) | +10 | ||
| MSK Shore Shootout Averages | — | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 9.1% | 10.0% | — | +2.5 | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| Mid-Summer Challenge 7 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| Mid-Summer Challenge 7 Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Tracked Career
All six recorded 2026 season games across both tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-11 (9.1%) | 1-10 (10.0%) | 0-0 (—) | +10 | ||
| Career Averages | — | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 9.1% | 10.0% | — | +2.5 | ||
2026 Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →