AJBanaria
#12
New Jersey
Season Averages
4.0PPG
Points
1.0APG
Assists
0.5RPG
Rebounds
0.0SPG
Steals
50.0%
Field Goal
33.3%
Three Point
50.0%
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No recorded appearance in this tournament. | ||||||||||||||||
| MSK Shore Shootout Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 | ||
| MSK Shore Shootout Averages | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Aug 15, 2026 | Brooklyn Ballers — W 65-49 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 (60.0%) | 1-2 (50.0%) | 1-2 (50.0%) | +15 |
| Game 2 | Aug 15, 2026 | DTE — L 52-57 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 (0.0%) | 0-1 (0.0%) | 0-0 (—) | -5 |
| Mid-Summer Challenge 7 Totals | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3-6 (50.0%) | 1-3 (33.3%) | 1-2 (50.0%) | +10 | ||
| Mid-Summer Challenge 7 Averages | — | 4.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 50.0% | 33.3% | 50.0% | +5.0 | ||
Sources: Game 1 EasyStats report · Game 2 EasyStats report
Tracked Career
All six recorded 2026 season games across both tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3-6 (50.0%) | 1-3 (33.3%) | 1-2 (50.0%) | +10 | ||
| Career Averages | — | 4.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 50.0% | 33.3% | 50.0% | +5.0 | ||
2026 Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →