Goodfellas
65-49

vs Brooklyn Ballers

Mid-Summer Challenge 7 · Game 1

Goodfellas 65-49 vs Brooklyn Ballers

Goodfellas won this August 15 game 65-49. The player box score below uses the source report, with Henry Blomstrom displayed under his current public number, #0.

Back to Mid-Summer Challenge 7

Goodfellas Player Box Score

Goodfellas player box score against Brooklyn Ballers
PlayerPTSREBOREBDREBASTSTLBLKTOFOULFG3PTFT+/-
#0 Henry Blomstrom17835401216-15 (40.0%)3-9 (33.3%)2-3 (66.7%)+15
#20 Owen Mory17909410428-10 (80.0%)0-0 (—)1-2 (50.0%)+23
#5 Danny Mulvey13541120156-9 (66.7%)0-0 (—)1-3 (33.3%)+17
#12 AJ Banaria8000200003-5 (60.0%)1-2 (50.0%)1-2 (50.0%)+15
#3 Chase Reed5514210022-9 (22.2%)1-4 (25.0%)0-0 (—)+10
#22 Jacob Belen3110010141-3 (33.3%)1-1 (100.0%)0-0 (—)-3
#27 Aiden Banaria2312101151-2 (50.0%)0-0 (—)0-0 (—)0
#2 Tyler Graham0000000010-2 (0.0%)0-2 (0.0%)0-0 (—)+3
#14 Logan Tafilowski0000000030-0 (—)0-0 (—)0-0 (—)0

Source: EasyStats game report

The Tourney List - find tournaments, teams, and events