Goodfellas
65-49
vs Brooklyn Ballers
Mid-Summer Challenge 7 · Game 1
Goodfellas 65-49 vs Brooklyn Ballers
Goodfellas won this August 15 game 65-49. The player box score below uses the source report, with Henry Blomstrom displayed under his current public number, #0.
Goodfellas Player Box Score
| Player | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 Henry Blomstrom | 17 | 8 | 3 | 5 | 4 | 0 | 1 | 2 | 1 | 6-15 (40.0%) | 3-9 (33.3%) | 2-3 (66.7%) | +15 |
| #20 Owen Mory | 17 | 9 | 0 | 9 | 4 | 1 | 0 | 4 | 2 | 8-10 (80.0%) | 0-0 (—) | 1-2 (50.0%) | +23 |
| #5 Danny Mulvey | 13 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 6-9 (66.7%) | 0-0 (—) | 1-3 (33.3%) | +17 |
| #12 AJ Banaria | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 (60.0%) | 1-2 (50.0%) | 1-2 (50.0%) | +15 |
| #3 Chase Reed | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 2-9 (22.2%) | 1-4 (25.0%) | 0-0 (—) | +10 |
| #22 Jacob Belen | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1-3 (33.3%) | 1-1 (100.0%) | 0-0 (—) | -3 |
| #27 Aiden Banaria | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 1-2 (50.0%) | 0-0 (—) | 0-0 (—) | 0 |
| #2 Tyler Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 (0.0%) | 0-2 (0.0%) | 0-0 (—) | +3 |
| #14 Logan Tafilowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 |
Source: EasyStats game report
