ChaseReed
#3 | Guard | Class of 2028
New Jersey 6'0" 170 lbs
Season Stats
19.5PPG
Points Per Game
#2 on team
2.5APG
Assists Per Game
#3 on team
8.8RPG
Rebounds Per Game
#2 on team
2.3SPG
Steals Per Game
#1 on team
58.0%
Field Goal %
46.7%
Three Point %
60.0%
Free Throw %
Scoring Breakdown
2PT FG38.5%
3PT FG53.8%
Free Throws7.7%
Game Averages
05101520
Tournament Stats — MSK Shore Shootout
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | PPG | APG | RPG | SPG | BPG | TO | FOUL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 17 | 7 | 2 | 5 | 2 | 3 | 2 | 17 | 2 | 7 | 3 | 2 | 1 | 1 | 8 | 11 | 72.7% | 1 | 3 | 33.3% | 0 | 0 | — | 13 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 26 | 7 | 1 | 6 | 1 | 0 | 0 | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 14 | 64.3% | 6 | 11 | 54.5% | 2 | 2 | 100.0% | 25 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 9 | 10 | 1 | 9 | 4 | 3 | 0 | 9 | 4 | 10 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5% | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 8 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 26 | 11 | 4 | 7 | 3 | 3 | 1 | 26 | 3 | 11 | 3 | 1 | 2 | 0 | 9 | 17 | 52.9% | 5 | 11 | 45.5% | 3 | 6 | 50.0% | 24 |
| Tournament Total | 4 | 78 | 35 | 8 | 27 | 10 | 9 | 3 | 19.5 | 2.5 | 8.8 | 2.2 | 0.8 | 3 | 1 | 29 | 50 | 58.0% | 14 | 30 | 46.7% | 6 | 10 | 60.0% | 70 | ||
Scroll horizontally to see all stats.