Goodfellas
52-57
vs DTE
Mid-Summer Challenge 7 · Game 2
Goodfellas 52-57 vs DTE
Goodfellas lost this August 15 game 52-57. The player box score below uses the source report, with Henry Blomstrom displayed under his current public number, #0.
Goodfellas Player Box Score
| Player | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Chase Reed | 19 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 6-12 (50.0%) | 3-6 (50.0%) | 4-5 (80.0%) | +4 |
| #5 Danny Mulvey | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 4-6 (66.7%) | 0-1 (0.0%) | 3-6 (50.0%) | -6 |
| #0 Henry Blomstrom | 10 | 4 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 3-8 (37.5%) | 1-4 (25.0%) | 3-3 (100.0%) | -8 |
| #20 Owen Mory | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2-2 (100.0%) | 0-0 (—) | 0-3 (0.0%) | -1 |
| #27 Aiden Banaria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-4 (50.0%) | 0-1 (0.0%) | 0-0 (—) | +4 |
| #22 Jacob Belen | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 0-1 (0.0%) | 0-1 (0.0%) | 2-3 (66.7%) | -4 |
| #2 Tyler Graham | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 (50.0%) | 0-1 (0.0%) | 0-0 (—) | +2 |
| #12 AJ Banaria | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 (0.0%) | 0-1 (0.0%) | 0-0 (—) | -5 |
| #14 Logan Tafilowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 (—) | 0-0 (—) | 0-0 (—) | -11 |
Source: EasyStats game report
