TylerGraham
#2 | Combo Guard | Class of 2028
New Jersey 5'7"
Season Stats
5.3PPG
Points Per Game
#6 on team
0.8APG
Assists Per Game
#9 on team
0.8RPG
Rebounds Per Game
#10 on team
0.5SPG
Steals Per Game
#5 on team
42.1%
Field Goal %
33.3%
Three Point %
100.0%
Free Throw %
Scoring Breakdown
2PT FG47.6%
3PT FG42.9%
Free Throws9.5%
Game Averages
02468
Tournament Stats — MSK Shore Shootout
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | PPG | APG | RPG | SPG | BPG | TO | FOUL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | -1 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 16 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 62.5% | 1 | 3 | 33.3% | 0 | 0 | — | 7 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | — | 1 |
| Tournament Total | 4 | 21 | 3 | 1 | 2 | 3 | 2 | 1 | 5.2 | 0.8 | 0.8 | 0.5 | 0.2 | 5 | 0 | 8 | 19 | 42.1% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | 23 | ||
Scroll horizontally to see all stats.