HenryBlomstrom
#12 | Forward | Class of 2028
New Jersey
Season Stats
20.3PPG
Points Per Game
#1 on team
4.3APG
Assists Per Game
#2 on team
6.3RPG
Rebounds Per Game
#4 on team
0.8SPG
Steals Per Game
#3 on team
49.3%
Field Goal %
28.0%
Three Point %
85.7%
Free Throw %
Scoring Breakdown
2PT FG66.7%
3PT FG25.9%
Free Throws7.4%
Game Averages
06121824
Tournament Stats — MSK Shore Shootout
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | PPG | APG | RPG | SPG | BPG | TO | FOUL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 18 | 9 | 0 | 9 | 4 | 1 | 1 | 18 | 4 | 9 | 1 | 1 | 2 | 0 | 8 | 14 | 57.1% | 2 | 7 | 28.6% | 0 | 0 | — | 9 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 15 | 5 | 1 | 4 | 4 | 0 | 0 | 15 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 12 | 50.0% | 2 | 7 | 28.6% | 1 | 1 | 100.0% | 30 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 20 | 7 | 2 | 5 | 2 | 2 | 3 | 20 | 2 | 7 | 2 | 3 | 1 | 0 | 9 | 21 | 42.9% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 12 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 28 | 4 | 1 | 3 | 7 | 0 | 1 | 28 | 7 | 4 | 0 | 1 | 1 | 0 | 11 | 22 | 50.0% | 2 | 7 | 28.6% | 4 | 4 | 100.0% | 23 |
| Tournament Total | 4 | 81 | 25 | 4 | 21 | 17 | 3 | 5 | 20.2 | 4.2 | 6.2 | 0.8 | 1.2 | 5 | 0 | 34 | 69 | 49.3% | 7 | 25 | 28.0% | 6 | 7 | 85.7% | 74 | ||
Scroll horizontally to see all stats.