LoganTafilowski
#14 | Guard
New Jersey
Season Averages
2.5PPG
Points
0.8APG
Assists
1.0RPG
Rebounds
0.3SPG
Steals
54.5%
Field Goal
50.0%
Three Point
—
Free Throw
MSK Shore Shootout
June 6-7, 2026 · 4-0 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Jun 6, 2026 | Exit 98 — W 79-59 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 (50.0%) | 2-3 (66.7%) | 0-0 (—) | +21 |
| Game 2 | Jun 6, 2026 | IB Elite — W 81-49 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 (50.0%) | 0-1 (0.0%) | 0-0 (—) | +20 |
| Game 3 | Jun 7, 2026 | ECC BHS — W 61-50 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0-1 (0.0%) | 0-1 (0.0%) | 0-0 (—) | +7 |
| Game 4 | Jun 7, 2026 | D43 — W 85-65 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 (100.0%) | 1-1 (100.0%) | 0-0 (—) | +14 |
| MSK Shore Shootout Totals | 4 | 15 | 6 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 6-11 (54.5%) | 3-6 (50.0%) | 0-0 (—) | +62 | ||
| MSK Shore Shootout Averages | — | 3.8 | 1.5 | 0.3 | 1.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 54.5% | 50.0% | — | +15.5 | ||
Verified from the tournament box-score records used on this site.
Mid-Summer Challenge 7
August 15, 2026 · 1-1 team record
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Aug 15, 2026 | Brooklyn Ballers — W 65-49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 (—) | 0-0 (—) | 0-0 (—) | 0 |
| Game 2 | Aug 15, 2026 | DTE — L 52-57 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 (—) | 0-0 (—) | 0-0 (—) | -11 |
| Mid-Summer Challenge 7 Totals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-0 (—) | 0-0 (—) | 0-0 (—) | -11 | ||
| Mid-Summer Challenge 7 Averages | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | — | — | — | -5.5 | ||
Sources: Game 1 EasyStats report · Game 2 EasyStats report
Tracked Career
All six recorded 2026 season games across both tournaments; games played reflect this player’s recorded appearances.
| Game | Date | Opponent | GP | PTS | REB | OREB | DREB | AST | STL | BLK | TO | FOUL | FG / FG% | 3PT / 3P% | FT / FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 6 | 15 | 6 | 1 | 5 | 5 | 2 | 0 | 0 | 4 | 6-11 (54.5%) | 3-6 (50.0%) | 0-0 (—) | +51 | ||
| Career Averages | — | 2.5 | 1.0 | 0.2 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.7 | 54.5% | 50.0% | — | +8.5 | ||
2026 Tournament Season
Every Game. Every Tournament. One Record.
Use the tournament sections above for event-by-event production and the career rows for the combined season view.
View Team Stats →